close X
false
|
12th Scale
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HORTON, SCOOBYSCOOBY HORTON | 4289871 |
| 2 | HUNTER, JUWANJUWAN HUNTER | 3358165 |
| 3 | NEPTUNE , CLAUDECLAUDE NEPTUNE | 7503267 |
| 4 | SORELL, GREGGREG SORELL | 9923409 |
| 5 | VALENTINE, DOMINICDOMINIC VALENTINE | 1141090 |
|
Euro Truck
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOND, TOMMYTOMMY BOND | 3743645 |
| 2 | CONWAY, BILLBILL CONWAY | 7017196 |
| 3 | DASH, DESHAUNDESHAUN DASH | 5569558 |
| 4 | NEAT, CRAIGCRAIG NEAT | 2382345 |
| 5 | OLVIT, RICKRICK OLVIT | 3925624 |
| 6 | PREMATTA, JOSHJOSH PREMATTA | 4787928 |
| 7 | RAMSEY , JIMMY JIMMY RAMSEY | 4846914 |
| 8 | RAMSEY, JIMJIM RAMSEY | 8964434 |
| 9 | THOMAS, BRANDONBRANDON THOMAS | 9964927 |
| 10 | WALTHES, WILLWILL "STOCK GEAR" WALTHES | 6983130 |
|
21.5 Blinky Pro
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, GARRYGARRY BROWN | 8155842 |
| 2 | CANNATA, JOEYJOEY C | 8463395 |
| 3 | CONWAY, BILLBILL CONWAY | 2914695 |
| 4 | FOSTER , CHRIS CHRIS FOSTER | 8897958 |
| 5 | HORTON, SCOOBYSCOOBY HORTON | 1306044 |
| 6 | HUNTER, JUWANJUWAN HUNTER | 3705762 |
| 7 | KENDRICK, DUSTIN DUSTIN KENDRICK | 7852430 |
| 8 | LAMONT, SHAWN SHAWN LAMONT | 7422253 |
| 9 | MOON , QUINQUIN MOON | 4018468 |
| 10 | NEPTUNE , CLAUDECLAUDE NEPTUNE | 3811754 |
| 11 | NICHOLS, MIKEMIKE NICHOLS | 7172303 |
| 12 | NICHOLS, RUSSELHOT MOTOR RUSSEL | 7158462 |
|
25.5 Vta Touring
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HORTON, SCOOBYSCOOBY HORTON | 6053015 |
| 2 | KENDRICK, DUSTIN DUSTIN KENDRICK | 5787050 |
| 3 | NICHOLS, MIKEMIKE NICHOLS | 1629051 |
| 4 | WHITE, GENEGENE WHITE | 6800858 |
|
Losi Nascar
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | LAMONT, EUGENE EUGENE LAMONT | 1153136 |
| 2 | LAMONT, SHAWN SHAWN LAMONT | 3263386 |
| 3 | NICHOLS, MIKETURBO KING MIKE | 2856744 |
| 4 | WYLIE, SCOTTSCOTT WYLIE | 3438697 |
|
Kyosho Fazer
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOND, TOMMYTOMMY BOND | 4328846 |
| 2 | BROWN, GARRYGARRY BROWN | 3318932 |
| 3 | CONWAY, BILLBILL CONWAY | 4037881 |
| 4 | GEORGE, DIMITRIDIMITRI GEORGE | 3167221 |
| 5 | NEAT, CRAIGCRAIG NEAT | 1272336 |
| 6 | WALTHES, WILLWILL "STOCK GEAR" WALTHES | 6983130 |
| 7 | WYLIE, SCOTTSCOTT WYLIE | 4844426 |
|
Fwd Touring
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DASH, DESHAUNDESHAUN DASH | 2430309 |
| 2 | MOON , QUINQUIN MOON | 9821478 |
| 3 | NICHOLS, MIKEMIKE NICHOLS | 2416170 |
| Race Track | First State Hobbies |
|---|---|
| Registrations |
Entries: 45 Drivers: 28 |
| Total Race Laps | 4,058 |