close X
				
			false
| 
												 Traxxas Slash Jr's 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DECK, JACEJACE "DIRTY MONEY" DECK | 1307522 | 
| 2 | PASMORE, ALEXANDERALEXANDER PASMORE | 9586955 | 
| 
												 Arrma Fury 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CLENDANIEL, IANIAN CLENDANIEL | 7058233 | 
| 2 | CLENDANIEL, JIMMYJIMMY | 5176531 | 
| 3 | DIXON, MARKMARK DIXON | 2571162 | 
| 4 | TROWER, FRANKFRANK TROWER | 8841831 | 
| 
												 Arrma Vorteks 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DIXON, MARKMARK DIXON | 9767821 | 
| 2 | FITHIAN, RICHRICH FITHIAN | 4121186 | 
| 3 | PREMATTA, JOSHJOSH PREMATTA | 4787928 | 
| 4 | TROWER, FRANKFRANK TROWER | 8941355 | 
| 
												 Slash 12t 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DIXON, MARKMARK DIXON | 9697403 | 
| 2 | ESCOBAR, JOSEJOSE ESCOBAR | 9148653 | 
| 3 | JOHNSON, ANGELAANGELA JOHNSON | 9981978 | 
| 4 | JOHNSON, DJDJ JOHNSON | 8627111 | 
| 
												 Traxxas Slash Bl-2s 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DECK, RICHRICH DECK | 5356058 | 
| 2 | DIXON, MARKMARK DIXON | 7456493 | 
| 3 | ESCOBAR, JOSEJOSE ESCOBAR | 2924124 | 
| 4 | GOODYEAR, JESSEJESSE GOODYEAR | 4511387 | 
| 5 | MORGAN, JOSHJOSH MORGAN | 3441815 | 
| 6 | NEAT, CRAIGCRAIG NEAT | 5431388 | 
| 7 | OMLAND, ERIKERIK OMLAND | 4912144 | 
| 8 | VOLPE, ALAL VOLPE | 7540386 | 
| 9 | WALTHES, WILLWILL "STOCK GEAR" WALTHES | 2382345 | 
| Race Track | First State Hobbies | 
|---|---|
| Registrations | 
						Entries: 23 Drivers: 18  | 
				
| Total Race Laps | 877 |