close X
				
			false
| 
												 2wd Stadium Truck 13.5t 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | C, BRANDONBRANDON C | 7943075 | 
| 2 | CINALLI, MIKENITRO MIKE | 3351627 | 
| 3 | CONWAY, BILLBILL CONWAY | 3768825 | 
| 4 | DIGGLER, DIRKDIRK DIGGLER | 1476180 | 
| 5 | FILINGERI, PETERPETER FILINGERI | 8874774 | 
| 6 | GRAY, CHRISCHRIS GRAY | 4100330 | 
| 7 | HADZAMAN, ALEXALEX HADZAMAN | 4131324 | 
| 8 | MCHUGH, TOMTOM MCHUGH | 7572765 | 
| 9 | NICHOLS, RUSSELHOT MOTOR RUSSEL | 2416170 | 
| 10 | WILLIAMSON, MIKEY MIKEY WILLIAMSON | 7113585 | 
| 
												 2wd Short Course 13.5t 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ANDERSON, VICVICTMIZER | 8829701 | 
| 2 | C, BRANDONBRANDON C | 3204593 | 
| 3 | CONWAY, BILLBILL CONWAY | 7017196 | 
| 4 | DIGGLER, DIRKDIRK DIGGLER | 9050860 | 
| 5 | FOSTER , CHRIS CHRIS FOSTER | 3263386 | 
| 6 | GOODYEAR, JESSEJESSE GOODYEAR | 5739387 | 
| 7 | GRAY, CHRISCHRIS GRAY | 2546612 | 
| 8 | GRAY, MIKEMIKE GRAY | 5977372 | 
| 9 | KENDRICK, DUSTIN DUSTIN KENDRICK | 5787050 | 
| 10 | NICHOLS, MIKEMIKE NICHOLS | 3648968 | 
| 11 | RAMSEY , JIMMY JIMMY RAMSEY | 7254985 | 
| Race Track | First State Hobbies | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 17  | 
				
| Total Race Laps | 1,248 |