close X
				
			false
| 
												 2wd Stadium Truck 13.5t 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | C, BRANDONBRANDON C | 7943075 | 
| 2 | CINALLI, MIKENITRO MIKE | 3351627 | 
| 3 | CONWAY, BILLBILL CONWAY | 3768825 | 
| 4 | DETWEILER, DAVEDAVE DETWEILER | 3911458 | 
| 5 | FOSTER , CHRIS CHRIS FOSTER | 9574373 | 
| 6 | GRAY, CHRISCHRIS GRAY | 4100330 | 
| 7 | MCHUGH, TOMTOM MCHUGH | 7572765 | 
| 8 | MELCHIORE, DAVIDDAVID MELCHIORE | 4219373 | 
| 9 | NICHOLS, RUSSELHOT MOTOR RUSSEL | 2416170 | 
| 10 | ORLANDO, CHRISCHRIS ORLANDO | 9034404 | 
| 11 | SIMMONS, KEITHKEITH SIMMONS | 6108570 | 
| 12 | THOMPSON, BILLBILL THOMPSON | 7810627 | 
| 
												 2wd Short Course 13.5t 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | C, BRANDONBRANDON C | 3204593 | 
| 2 | CONWAY, BILLBILL CONWAY | 7017196 | 
| 3 | GOODYEAR, JESSEJESSE GOODYEAR | 7970106 | 
| 4 | GRAY, CHRISCHRIS GRAY | 2546612 | 
| 5 | KENDRICK, DUSTIN DUSTIN KENDRICK | 5787050 | 
| 6 | MCMAHAN, ROBERTROBERT MCMAHAN | 5039779 | 
| 7 | NICHOLS, MIKEMIKE NICHOLS | 3226337 | 
| 8 | NICHOLS, RUSSELHOT MOTOR RUSSEL | 3648968 | 
| 9 | RAMSEY , JIMMY JIMMY RAMSEY | 7254985 | 
| 10 | WILLIAMSON, MIKEY MIKEY WILLIAMSON | 8829701 | 
| Race Track | First State Hobbies | 
|---|---|
| Registrations | 
						Entries: 22 Drivers: 18  | 
				
| Total Race Laps | 1,541 |